<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; economy</title>
	<atom:link href="http://www.financialfacts.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Savings Calculator Tool</title>
		<link>http://www.financialfacts.org/savings-calculator-tool/</link>
		<comments>http://www.financialfacts.org/savings-calculator-tool/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:14:38 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Tips and advice]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=618</guid>
		<description><![CDATA[Halifax has developed something really exciting useful that I thought I would share with everyone! It’s a savings calculator, and what with Christmas just around the corner, it seems like the perfect time to start thinking about putting a bit of money away and saving for something. click the &#8220;Add this calculator to your site&#8221; [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/savings-calculator-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Investment to Grow in Europe say Big Hitters</title>
		<link>http://www.financialfacts.org/commercial-property-investment-to-grow-in-europe-say-big-hitters/</link>
		<comments>http://www.financialfacts.org/commercial-property-investment-to-grow-in-europe-say-big-hitters/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:41:22 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=601</guid>
		<description><![CDATA[The world’s second largest publicly traded real estate broker Jones Lang la Salle is predicting a 30% growth in European commercial property investment in 2011, from a very respectable 102 billion Euros recorded last year. The Chicago-based firm believes that a shortage of well-located commercial properties will fuel rent rises and thereby encourage investors to [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/commercial-property-investment-to-grow-in-europe-say-big-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Brings Price Decreases and Demand Increases to the Plastic Surgery Industry</title>
		<link>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/</link>
		<comments>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:24:01 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=500</guid>
		<description><![CDATA[The United States reported a 12% decrease in surgical and non-surgical cosmetic treatment. The British Association of Aesthetic Plastic Surgeons, however, reported a 9% increase in demand in 2009, which follows 5% increase experienced the previous year. By the end of 2008, the UK market value had reached a staggering £536 million, which is an [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G-20 leaders press for global financial reforms</title>
		<link>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/</link>
		<comments>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:00:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=436</guid>
		<description><![CDATA[Leaders of the G-20 have been unusually busy this year. The financial meltdown has everything to do with it. First was in Washington in November 2008 – crisis meeting, then London in April 2009 – reviewing actions and recently in Pittsburgh in September – planning towards avoiding a future crisis. Key decisions At Pittsburgh, the [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.017 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 21:22:49 -->

