<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; economy</title>
	<atom:link href="http://www.financialfacts.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Brings Price Decreases and Demand Increases to the Plastic Surgery Industry</title>
		<link>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/</link>
		<comments>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:24:01 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=500</guid>
		<description><![CDATA[The United States reported a 12% decrease in surgical and non-surgical cosmetic treatment. The British Association of Aesthetic Plastic Surgeons, however, reported a 9% increase in demand in 2009, which follows 5% increase experienced the previous year. By the end of 2008, the UK market value had reached a staggering £536 million, which is an [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/2009-brings-price-decreases-demand-increases-plastic-surgery-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G-20 leaders press for global financial reforms</title>
		<link>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/</link>
		<comments>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:00:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=436</guid>
		<description><![CDATA[Leaders of the G-20 have been unusually busy this year. The financial meltdown has everything to do with it. First was in Washington in November 2008 – crisis meeting, then London in April 2009 – reviewing actions and recently in Pittsburgh in September – planning towards avoiding a future crisis. Key decisions At Pittsburgh, the [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the recession over? Should Bank Bailouts discontinue?</title>
		<link>http://www.financialfacts.org/recession-bank-bailouts-discontinue-2/</link>
		<comments>http://www.financialfacts.org/recession-bank-bailouts-discontinue-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:04:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=434</guid>
		<description><![CDATA[The Chairman of the US Federal Reserve, Ben Bernanke last week declared rather cautiously that the recession is over! If so, should federal bank bailouts continue? In spite of the signs of recovery, the US Treasury Department has not ended its billion dollar bailout plan to financial firms. About $75 million was recently released under [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/recession-bank-bailouts-discontinue-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The impact of the recession on migration</title>
		<link>http://www.financialfacts.org/impact-recession-migration/</link>
		<comments>http://www.financialfacts.org/impact-recession-migration/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:12:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=422</guid>
		<description><![CDATA[A study by the Migration Policy Institute has shown that the recession had direct impact on global migration. The number of people traveling abroad for work opportunities has been decreasing while majority of immigrants have chosen to remain On the whole, the levels of remittances from migrants to their families back home has also reduced [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/impact-recession-migration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
