<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; Credit Crunch</title>
	<atom:link href="http://www.financialfacts.org/category/financial-news/credit-crunch-financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Managing loans and debts during inflation and deflation.</title>
		<link>http://www.financialfacts.org/managing-loans-debts-inflation-deflation/</link>
		<comments>http://www.financialfacts.org/managing-loans-debts-inflation-deflation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:33:27 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=94</guid>
		<description><![CDATA[How do consumers manage their debts going forward? This is a very tricky balancing act to get right. The reason it is tricky is because we face very complex cross currents. The cross currents are to do with prices inflation and money supply. As the credit destruction continues unabated, the value of debts in real [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/managing-loans-debts-inflation-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card use declining?</title>
		<link>http://www.financialfacts.org/credit-card-use-declining/</link>
		<comments>http://www.financialfacts.org/credit-card-use-declining/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:48:00 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/credit-card-use-declining/</guid>
		<description><![CDATA[It was reported early 2009 that UK consumers were turning away from credit card spending in the heat of the economic downturn. This obviously was bad news for credit card companies such as MBNA. Business with credit cards fell by 3% in the first three months of 2009. However, this situation is now regarded as [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/credit-card-use-declining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>♫ Happy Birthday ♫..to the Credit Crunch!</title>
		<link>http://www.financialfacts.org/happy-birthday-credit-crunch/</link>
		<comments>http://www.financialfacts.org/happy-birthday-credit-crunch/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:52:24 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[credit crunch]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=246</guid>
		<description><![CDATA[This is one birthday party that no one wants to attend; it is just over a year ago now that most people in the U.K. were spiralled into the web of deceit that brought down banks and bankers alike. I remember commenting 2 years ago that something was afoot when Citi-Bank wrote to me, and [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/happy-birthday-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
