<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts</title>
	<atom:link href="http://www.financialfacts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Thu, 29 Mar 2012 15:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cash management services for business – what are they selling?</title>
		<link>http://www.financialfacts.org/cash-management-services-for-business-what-are-they-selling/</link>
		<comments>http://www.financialfacts.org/cash-management-services-for-business-what-are-they-selling/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:32:28 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cash management services]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=682</guid>
		<description><![CDATA[There seems to now be an endless supply of people out there who are offering up advice about the best approach to looking after your money; while some financial retailers now offer a host of bespoke cash flow management services for business too. The thing is, all of these options are great, but in my [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/cash-management-services-for-business-what-are-they-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Calculator Tool</title>
		<link>http://www.financialfacts.org/savings-calculator-tool/</link>
		<comments>http://www.financialfacts.org/savings-calculator-tool/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:14:38 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Tips and advice]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=618</guid>
		<description><![CDATA[Halifax has developed something really exciting useful that I thought I would share with everyone! It’s a savings calculator, and what with Christmas just around the corner, it seems like the perfect time to start thinking about putting a bit of money away and saving for something. click the &#8220;Add this calculator to your site&#8221; [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/savings-calculator-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Stoozing: Learn How to Make Money From Credit Cards</title>
		<link>http://www.financialfacts.org/credit-card-stoozing-learn-how-to-make-money-from-credit-cards/</link>
		<comments>http://www.financialfacts.org/credit-card-stoozing-learn-how-to-make-money-from-credit-cards/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:34:14 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=632</guid>
		<description><![CDATA[Credit card stoozing, a.k.a. credit card arbitrage, is a simple process through which you can actually make money from credit cards and high interest bank accounts. Yep, you heard that right &#8211; with a bit of effort and some careful planning you can make money from your credit card. Here&#8217;s how! What Exactly is Credit [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/credit-card-stoozing-learn-how-to-make-money-from-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right savings account for your money</title>
		<link>http://www.financialfacts.org/finding-the-right-savings-account-for-your-money/</link>
		<comments>http://www.financialfacts.org/finding-the-right-savings-account-for-your-money/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:03:22 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Financial Tips and Advice]]></category>
		<category><![CDATA[Tips and advice]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=629</guid>
		<description><![CDATA[It can be a hard decision to choose from the many savings options on offer – especially with the nation in recovery from a recession. The Bank of England cut its base rate in March 2009 to 0.5% &#8211; the lowest level on record, and has kept it there ever since, which has had a [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/finding-the-right-savings-account-for-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.740 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 01:33:07 -->

