<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; deflation</title>
	<atom:link href="http://www.financialfacts.org/tag/deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Britain slips into deflation</title>
		<link>http://www.financialfacts.org/britain-slips-into-deflation/</link>
		<comments>http://www.financialfacts.org/britain-slips-into-deflation/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:25:39 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[britian]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=154</guid>
		<description><![CDATA[This month, Britain officially slipped into deflation with the publication of the retail price index for March. This index showed a decline in the price of a basket of goods measured by the RPI of 0.4%. This basket of goods includes housing, wages and consumer goods. Not since 1960 has the UK suffered from deflation. [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/britain-slips-into-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
