<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; finance</title>
	<atom:link href="http://www.financialfacts.org/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>G-20 leaders press for global financial reforms</title>
		<link>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/</link>
		<comments>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:00:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=436</guid>
		<description><![CDATA[Leaders of the G-20 have been unusually busy this year. The financial meltdown has everything to do with it. First was in Washington in November 2008 – crisis meeting, then London in April 2009 – reviewing actions and recently in Pittsburgh in September – planning towards avoiding a future crisis. Key decisions At Pittsburgh, the [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/g20-leaders-press-global-financial-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The impact of the recession on migration</title>
		<link>http://www.financialfacts.org/impact-recession-migration/</link>
		<comments>http://www.financialfacts.org/impact-recession-migration/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:12:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=422</guid>
		<description><![CDATA[A study by the Migration Policy Institute has shown that the recession had direct impact on global migration. The number of people traveling abroad for work opportunities has been decreasing while majority of immigrants have chosen to remain On the whole, the levels of remittances from migrants to their families back home has also reduced [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/impact-recession-migration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shareholders want Boards Out</title>
		<link>http://www.financialfacts.org/shareholders-boards/</link>
		<comments>http://www.financialfacts.org/shareholders-boards/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:11:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=420</guid>
		<description><![CDATA[Public outcry against banks during this recovery period especially on the issue of huge salaries and  benefits bankers have accrued to themselves  has gone a step further as many shareholders are vehemently opposing directors of banks over matters relating to big salaries and rewards against poor performance of stocks. Many shareholders simply want boards to [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/shareholders-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats your tip for saving money?</title>
		<link>http://www.financialfacts.org/whats-your-tip-for-saving-money/</link>
		<comments>http://www.financialfacts.org/whats-your-tip-for-saving-money/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:19:59 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Tips and advice]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=68</guid>
		<description><![CDATA[Obviously our goal here at financial facts is to help you save money, but that doesn&#8217;t mean you can&#8217;t shout about your top tips! So please feel free to share them in the comments below! And remember we welcome guest bloggers so if you have something to say please get in touch admin@financialfacts.org]]></description>
		<wfw:commentRss>http://www.financialfacts.org/whats-your-tip-for-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
