<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Facts &#187; house prices</title>
	<atom:link href="http://www.financialfacts.org/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfacts.org</link>
	<description>For facts and advice about all things financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Have House Prices bottomed?</title>
		<link>http://www.financialfacts.org/have-house-prices-bottomed/</link>
		<comments>http://www.financialfacts.org/have-house-prices-bottomed/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:15:29 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips and Advice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=156</guid>
		<description><![CDATA[There are definite signs in the housing market but some measures are picking up. Is it too early to call upon in the housing market? This is always a difficult call to make because house prices are local, although they are linked in general to a nationwide trend which clearly is still on a downward [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/have-house-prices-bottomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 tips on how to make money out of house prices.</title>
		<link>http://www.financialfacts.org/top-10-tips-on-how-to-make-money-out-of-house-prices/</link>
		<comments>http://www.financialfacts.org/top-10-tips-on-how-to-make-money-out-of-house-prices/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:49:00 +0000</pubDate>
		<dc:creator>Financial Facts Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips and Advice]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://www.financialfacts.org/?p=130</guid>
		<description><![CDATA[1. Realise that house prices move in a cyclical way. The peak to trough cycles are normally between 18 an 25 years. The easiest way to make money in house prices is to buy after a crash in the couple of years that house prices traditionally trundle along the bottom. The illiquid nature of property [...]]]></description>
		<wfw:commentRss>http://www.financialfacts.org/top-10-tips-on-how-to-make-money-out-of-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
